Saturday, 04 September 2010
 
  Home  
Updates
  • 'Spot-fixing': Pakistan trio let go post Scotland Yard grilling
    Officers of the Scotland Yard questioned Test captain Butt and pace bowlers Aamir and Asif, who were suspended by the International Cricket Council on Friday and charged with offences under its anti-corruption code for "alleged irregular behaviour" during last week's Lord's Test.
Main Menu
Home
Photos
News
Search
Cricket Basics
Links
Mahendra Singh Dhoni
Dragon Star Net
Simple Money Saving
By6
Statistics
Latest News
Sania Mirza
Complete Scorecards

India v England, 1st ODI - Delhi

India v England, 3rd Test - Mumbai

India v England, 2nd Test - Mohali

India v England, 1st Test - Nagpur

Pakistan v India 2005-06, 3rd One-Day International, Lahore

Australia v SriLanka - VB Series, 2005-06, 3rd Final

Pakistan v India, Final Scorecard - Lahore

Pakistan A v India

Promotions

Casinos & Poker Reviews

Football Forums

Watch Live Football

Ice hockey equipment

www.Ladbrokes

Casiṇ

Roulette

India v England, 3rd Test - Mumbai PDF Print E-mail
Written by Rasesh   
Wednesday, 22 March 2006
3/18/2006
England Tour of India
India vs England, 3rd Test Match
Mumbai
Toss:  India (Elected to Field)
Result:  England won by 212 runs
Series:   
Umpires:  DB Hair (Aus) and SJA Taufel (Aus)
Current Status:  Match Over
Session:  Day 5
Match Referee:  RS Madugalle (SL)
Man of the Match:  A Flintoff
England Ist innings Runs Balls Fours Sixes SR FoW
A Strauss c Dhoni b Singh 128 240 17 1 53.33 2-230 ( 75.3 ov. )
I Bell c Singh b Sreesanth 18 69 2 0 26.09 1-52 ( 20.4 ov. )
O Shah c Dravid b Singh 88 163 13 1 53.99 9-386 ( 127.3 ov. )
K Pietersen c Dhoni b Sreesanth 39 63 5 1 61.90 3-242 ( 80.3 ov. )
P Collingwood c Dhoni b Sreesanth 31 104 3 0 31.07 4-327 ( 108.1 ov. )
A Flintoff c Tendulkar b Kumble 50 83 6 3 58.82 5-329 ( 109.2 ov. )
G Jones c Kumble b Sreesanth 1 7 0 0 14.29 6-334 ( 112.1 ov. )
S Udal lbw b Patel 9 21 2 0 42.86 7-357 ( 118.5 ov. )
M Hoggard   b Patel 0 1 0 0 0.00 8-357 ( 118.6 ov. )
J Anderson c Y Singh b Singh 15 39 0 0 38.46 10-400 ( 133.4 ov. )
M Panesar not out   3 15 0 0 20.00  
Extras: ( 3 wd, 7 lb, 5 b, 3 nb) Total: 400 / 10 in 133.4 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Pathan 17.0 4 64 0 0 0 3.76
S Sreesanth 22.0 4 71 4 0 2 3.23
M Patel 29.0 4 81 2 1 1 2.79
A Kumble 39.0 7 84 1 0 0 2.15
H Singh 26.4 4 89 3 2 0 3.34
India Ist innings Runs Balls Fours Sixes SR FoW
W Jaffer c Jones b Hoggard 11 39 2 0 28.21 2-24 ( 11.2 ov. )
V Sehwag c Shah b Hoggard 6 15 1 0 40.00 1-9 ( 6.1 ov. )
R Dravid c Jones b Anderson 52 155 6 0 33.55 5-142 ( 54.1 ov. )
S Tendulkar c Jones b Anderson 1 21 0 0 4.76 3-28 ( 18.1 ov. )
Y Singh c Jones b Flintoff 37 55 6 0 67.27 4-94 ( 38.6 ov. )
M Dhoni run out   64 118 10 0 54.24 7-212 ( 83.4 ov. )
I Pathan c Hoggard b Udal 26 82 2 0 31.71 6-186 ( 76.4 ov. )
A Kumble lbw b Panesar 30 70 3 0 42.86 9-272 ( 101.4 ov. )
H Singh c Jones b Anderson 2 12 0 0 16.67 8-217 ( 87.2 ov. )
S Sreesanth not out   29 53 4 0 54.72  
M Patel   b Anderson 7 8 1 0 87.50 10-279 ( 104.1 ov. )
Extras: ( 0 wd, 7 lb, 4 b, 3 nb) Total: 279 / 10 in 104.1 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
M Hoggard 22.0 6 54 2 1 0 2.45
A Flintoff 21.0 4 68 1 2 0 3.24
J Anderson 19.1 8 40 4 0 0 2.09
M Panesar 26.0 7 53 1 0 0 2.04
S Udal 16.0 2 53 1 0 0 3.31
England IInd innings Runs Balls Fours Sixes SR FoW
A Strauss c Dhoni b Patel 4 18 0 0 22.22 1-9 ( 5.6 ov. )
I Bell c Dhoni b Sreesanth 8 30 0 0 26.67 2-21 ( 10.3 ov. )
O Shah run out   38 118 4 0 32.20 5-85 ( 41.3 ov. )
S Udal c Jaffer b Pathan 14 51 2 0 27.45 3-61 ( 28.6 ov. )
K Pietersen c and b Kumble 7 14 0 0 50.00 4-73 ( 35.2 ov. )
P Collingwood c and b H Singh 32 118 3 0 27.12 6-151 ( 73.2 ov. )
A Flintoff st Dhoni b Kumble 50 146 6 1 34.25 9-188 ( 90.1 ov. )
G Jones c Pathan b H Singh 3 22 0 0 13.64 7-157 ( 81.2 ov. )
M Hoggard lbw b Kumble 6 27 0 0 22.22 8-183 ( 88.3 ov. )
J Anderson c Dravid b Kumble 6 11 0 0 54.55 10-191 ( 92.4 ov. )
M Panesar not out   0 9 0 0 0.00  
Extras: ( 4 wd, 9 lb, 1 b, 9 nb) Total: 191 / 10 in 92.4 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Pathan 13.0 4 23 1 2 4 1.77
M Patel 13.0 2 39 1 4 0 3.00
S Sreesanth 13.0 3 30 1 1 0 2.31
A Kumble 30.4 12 49 4 2 0 1.60
H Singh 23.0 9 40 2 0 0 1.74
India IInd innings Runs Balls Fours Sixes SR FoW
W Jaffer lbw b Flintoff 10 57 1 0 17.54 3-33 ( 18.2 ov. )
I Pathan   b Anderson 6 11 0 0 54.55 1-6 ( 3.2 ov. )
A Kumble lbw b Hoggard 8 22 1 0 36.36 2-21 ( 10.3 ov. )
R Dravid c Jones b Flintoff 9 60 1 0 15.00 4-75 ( 33.3 ov. )
S Tendulkar c Bell b Udal 34 57 5 0 59.65 5-76 ( 34.3 ov. )
Y Singh c Strauss b Flintoff 12 45 2 0 26.67 9-99 ( 47.4 ov. )
V Sehwag lbw b Anderson 0 16 0 0 0.00 6-77 ( 39.2 ov. )
M Dhoni c Panesar b Udal 5 11 0 0 45.45 7-92 ( 44.4 ov. )
H Singh c Hoggard b Udal 6 8 1 0 75.00 8-99 ( 46.4 ov. )
S Sreesanth not out   0 2 0 0 0.00  
M Patel c Hoggard b Udal 1 4 0 0 25.00 10-100 ( 48.2 ov. )
Extras: ( 1 wd, 4 lb, 1 b, 3 nb) Total: 100 / 10 in 48.2 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
M Hoggard 12.0 6 13 1 0 0 1.08
J Anderson 12.0 2 39 2 0 0 3.25
M Panesar 4.0 1 15 0 0 0 3.75
A Flintoff 11.0 4 14 3 3 1 1.27
S Udal 9.2 3 14 4 0 0 1.50
 
Polls
Is the Indian team making progress ?
 
Live Cricket Match


© Latest Cricket News - Pathan.In
All photos are copyright of "AFP/Getty Images"