Thursday, 11 March 2010
 
  Home  
Updates
  • ICC rejects PCB complaint against IPL
    The International Cricket Council (ICC) has rejected the Pakistan Cricket Board's (ICC) complaint against the Indian Premier League (IPL) for snubbing Pakistani players, saying that it cannot act against a domestic event.
Main Menu
Home
Photos
News
Search
Cricket Basics
Links
Mahendra Singh Dhoni
Dragon Star Net
Simple Money Saving
By6
Statistics
Latest News
Sania Mirza
Complete Scorecards

India v England, 1st ODI - Delhi

India v England, 3rd Test - Mumbai

India v England, 2nd Test - Mohali

India v England, 1st Test - Nagpur

Pakistan v India 2005-06, 3rd One-Day International, Lahore

Australia v SriLanka - VB Series, 2005-06, 3rd Final

Pakistan v India, Final Scorecard - Lahore

Pakistan A v India

Promotions

Casinos & Poker Reviews

Football Forums

Watch Live Football

Ice hockey equipment

www.Ladbrokes

Casiṇ

Roulette

India v England, 2nd Test - Mohali PDF Print E-mail
Written by Rasesh   
Monday, 13 March 2006
3/9/2006
England Tour of India
India vs England, 2nd Test Match
Mohali
Toss:  England (Elected to Bat)
Result:  India won by 9 wickets
Series:   
Umpires:  DB Hair (Aus) and SJA Taufel (Aus)
Current Status:  Match Over
Session:  Day 5
Match Referee:  RS Madugalle (SL)
Man of the Match:  A Kumble
England Ist innings Runs Balls Fours Sixes SR FoW
A Strauss c Dhoni b Pathan 18 38 1 0 47.37 1-35 ( 10.5 ov. )
A Cook lbw b Pathan 17 38 2 0 44.74 2-36 ( 12.5 ov. )
I Bell   b Kumble 38 68 6 0 55.88 3-117 ( 33.6 ov. )
K Pietersen c and b Patel 64 108 10 1 59.26 4-157 ( 48.1 ov. )
P Collingwood   b Kumble 25 77 3 0 32.47 5-180 ( 59.2 ov. )
A Flintoff c and b Patel 70 123 11 2 56.91 6-283 ( 91.4 ov. )
G Jones   b Kumble 52 134 8 0 38.81 8-300 ( 103.1 ov. )
L Plunkett c Dhoni b Patel 0 14 0 0 0.00 7-290 ( 97.1 ov. )
M Hoggard not out   4 25 0 0 16.00  
S Harmison lbw b Kumble 0 1 0 0 0.00 9-300 ( 103.2 ov. )
M Panesar c Dravid b Kumble 0 2 0 0 0.00 10-300 ( 103.4 ov. )
Extras: ( 1 wd, 5 lb, 0 b, 6 nb) Total: 300 / 10 in 103.4 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Pathan 28.0 10 71 2 2 1 2.54
M Patel 25.0 6 72 3 3 0 2.88
H Singh 12.0 0 31 0 0 0 2.58
P Chawla 9.0 1 45 0 0 0 5.00
A Kumble 29.4 8 76 5 1 0 2.56
India Ist innings Runs Balls Fours Sixes SR FoW
W Jaffer c Flintoff b Panesar 31 104 2 0 29.81 2-96 ( 33.6 ov. )
V Sehwag c Jones b Harmison 11 13 2 0 84.62 1-18 ( 3.5 ov. )
R Dravid   b Flintoff 95 208 10 0 45.67 6-229 ( 72.1 ov. )
S Tendulkar c Strauss b Flintoff 4 15 0 0 26.67 3-103 ( 38.3 ov. )
Y Singh c Bell b Hoggard 15 30 1 0 50.00 4-134 ( 48.2 ov. )
M Dhoni c Jones b Harmison 16 22 3 0 72.73 5-153 ( 55.4 ov. )
I Pathan c Collingwood b Flintoff 52 58 5 1 89.66 7-260 ( 76.6 ov. )
A Kumble   b Plunkett 32 75 2 0 42.67 10-338 ( 96.2 ov. )
H Singh c Jones b Flintoff 36 41 7 0 87.80 8-313 ( 88.7 ov. )
P Chawla c Collingwood b Hoggard 1 9 0 0 11.11 9-321 ( 92.5 ov. )
M Patel not out   11 11 1 1 100.00  
Extras: ( 1 wd, 25 lb, 0 b, 8 nb) Total: 338 / 10 in 96.2 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
M Hoggard 18.0 7 55 2 0 1 3.06
S Harmison 28.0 9 60 2 0 0 2.14
A Flintoff 22.0 3 96 4 8 0 4.36
L Plunkett 9.2 1 37 1 0 0 3.96
M Panesar 19.0 3 65 1 0 0 3.42
England IInd innings Runs Balls Fours Sixes SR FoW
A Strauss c Dhoni b Kumble 13 64 0 0 20.31 2-50 ( 23.3 ov. )
A Cook c Dhoni b Patel 2 20 0 0 10.00 1-7 ( 5.6 ov. )
I Bell c Dhoni b Kumble 57 137 7 0 41.61 5-109 ( 48.6 ov. )
K Pietersen c Dravid b Singh 4 13 0 0 30.77 3-55 ( 26.5 ov. )
P Collingwood c Dravid b Kumble 14 36 2 0 38.89 4-88 ( 38.6 ov. )
A Flintoff c Patel b Chawla 51 106 4 0 48.11 10-181 ( 76.1 ov. )
G Jones   b Patel 5 7 1 0 71.43 6-116 ( 51.5 ov. )
L Plunkett lbw b Patel 1 12 0 0 8.33 7-124 ( 55.2 ov. )
M Hoggard   b Patel 4 15 0 0 26.67 8-139 ( 59.4 ov. )
S Harmison st Dhoni b Kumble 13 49 2 0 26.53 9-181 ( 75.2 ov. )
M Panesar not out   0 4 0 0 0.00  
Extras: ( 1 wd, 10 lb, 0 b, 6 nb) Total: 181 / 10 in 76.1 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Pathan 6.0 1 16 0 1 1 2.67
M Patel 13.0 4 25 4 1 0 1.92
H Singh 23.0 5 52 1 0 0 2.26
A Kumble 29.0 6 70 4 4 0 2.41
P Chawla 5.1 2 8 1 0 0 1.55
India IInd innings Runs Balls Fours Sixes SR FoW
W Jaffer lbw b Hoggard 17 32 3 0 53.13 1-39 ( 9.5 ov. )
V Sehwag not out   76 89 9 1 85.39  
R Dravid not out   42 77 3 0 54.55  
S Tendulkar                
Y Singh                
M Dhoni                
I Pathan                
A Kumble                
H Singh                
P Chawla                
M Patel                
Extras: ( 0 wd, 1 lb, 8 b, 0 nb) Total: 144 / 1 in 33.0 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
S Harmison 4.0 1 10 0 0 0 2.50
M Hoggard 8.0 2 24 1 0 0 3.00
M Panesar 11.0 0 48 0 0 0 4.36
A Flintoff 5.0 0 11 0 0 0 2.20
L Plunkett 2.0 0 22 0 0 0 11.00
P Collingwood 3.0 1 20 0 0 0 6.67
Last Updated ( Monday, 13 March 2006 )
 
Polls
Is the Indian team making progress ?
 
Live Cricket Match


© Latest Cricket News - Pathan.In
All photos are copyright of "AFP/Getty Images"