Thursday, 11 March 2010
 
  Home  
Updates
  • Would be happy if Sachin surpasses my 400 not out: Lara
    Congratulating batting maestro Sachin Tendulkar for becoming the first person to hit a double hundred in one day internationals, West Indies cricket great Brian Lara on Thursday night said that he would be happy if the Indian went on to surpass his score of unbeaten 400 in Test cricket.
Main Menu
Home
Photos
News
Search
Cricket Basics
Links
Mahendra Singh Dhoni
Dragon Star Net
Simple Money Saving
By6
Statistics
Latest News
Sania Mirza
Complete Scorecards

India v England, 1st ODI - Delhi

India v England, 3rd Test - Mumbai

India v England, 2nd Test - Mohali

India v England, 1st Test - Nagpur

Pakistan v India 2005-06, 3rd One-Day International, Lahore

Australia v SriLanka - VB Series, 2005-06, 3rd Final

Pakistan v India, Final Scorecard - Lahore

Pakistan A v India

Promotions

Casinos & Poker Reviews

Football Forums

Watch Live Football

Ice hockey equipment

www.Ladbrokes

Casiṇ

Roulette

India v England, 1st Test - Nagpur PDF Print E-mail
Written by Rasesh   
Friday, 03 March 2006
England Tour of India
India vs England, 1st Test Match
Nagpur, India
March 1 2006 - March 5 2006
Toss: England (Elected to Bat)
Result: Match Drawn
Series: 3-Test series level 0-0
Umpires: Aleem Dar (Pak) and Ian Howell (SA)
Match Referee: Ranjan Madugalle (SL)
Man of the Match: M Hoggard
England Runs Balls Fours Sixes SR FoW
A Strauss c Laxman b Sreesanth 28 64 5 0 43.75 1-56 ( 16.1 ov. )
A Cook b Pathan 60 160 7 0 37.50 4-136 ( 50.5 ov. )
I Bell c Dravid b Singh 9 28 2 0 32.14 2-81 ( 25.3 ov. )
K Pietersen b Sreesanth 15 33 2 0 45.45 3-110 ( 40.5 ov. )
P Collingwood not out 134 252 13 4 53.17
A Flintoff lbw b Kumble 43 70 6 0 61.43 5-203 ( 72.3 ov. )
G Jones lbw b Pathan 14 30 3 0 46.67 6-225 ( 81.6 ov. )
I Blackwell b Pathan 4 16 0 0 25.00 7-244 ( 87.3 ov. )
M Hoggard c Dhoni b Sreesanth 11 41 1 0 26.83 8-267 ( 99.5 ov. )
S Harmison st Dhoni b Singh 39 42 7 0 92.86 9-327 ( 111.3 ov. )
M Panesar lbw b Sreesanth 9 43 1 0 20.93 10-393 ( 127.5 ov. )
Extras: ( 1 wd, 7 lb, 7 b, 12 nb) Total: 393 / 10 in 127.5 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
S Tendulkar 2.0 0 11 0 0 0 5.50
I Pathan 23.0 6 92 3 7 0 4.00
A Kumble 40.0 13 88 1 3 0 2.20
H Singh 34.0 5 93 2 0 0 2.74
S Sreesanth 28.5 6 95 4 2 1 3.29
India Runs Balls Fours Sixes SR FoW
W Jaffer c Flintoff b Hoggard 81 183 15 0 44.26 3-149 ( 52.5 ov. )
V Sehwag c Pietersen b Hoggard 2 6 0 0 33.33 1-11 ( 2.5 ov. )
R Dravid lbw b Hoggard 40 122 6 0 32.79 2-140 ( 50.2 ov. )
S Tendulkar lbw b Panesar 16 45 2 0 35.56 5-176 ( 68.1 ov. )
V Laxman lbw b Hoggard 0 1 0 0 0.00 4-149 ( 52.6 ov. )
M Kaif b Panesar 91 263 12 0 34.60 9-322 ( 135.4 ov. )
M Dhoni c Jones b Flintoff 5 10 1 0 50.00 6-183 ( 71.3 ov. )
I Pathan c Flintoff b Hoggard 2 14 0 0 14.29 7-190 ( 76.5 ov. )
A Kumble c Cook b Harmison 58 168 10 0 34.52 8-318 ( 134.3 ov. )
H Singh not out 0 4 0 0 0.00
S Sreesanth lbw b Hoggard 1 6 0 0 16.67 10-323 ( 136.5 ov. )
Extras: ( 5 wd, 3 lb, 17 b, 2 nb) Total: 323 / 10 in 136.5 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Bell 1.0 0 2 0 0 0 2.00
A Flintoff 29.0 10 68 1 1 5 2.34
I Blackwell 7.0 0 28 0 0 0 4.00
M Hoggard 30.5 13 57 6 0 0 1.85
S Harmison 27.0 5 75 1 1 0 2.78
M Panesar 42.0 19 73 2 0 0 1.74
England Runs Balls Fours Sixes SR FoW
A Strauss c Dhoni b Pathan 46 113 6 0 40.71 1-95 ( 32.6 ov. )
A Cook not out 104 243 12 0 42.80
I Bell c Dhoni b Pathan 1 2 0 0 50.00 2-97 ( 34.1 ov. )
K Pietersen c Dravid b Kumble 87 110 14 1 79.09 3-221 ( 66.2 ov. )
P Collingwood not out 36 56 4 1 64.29
A Flintoff
G Jones
I Blackwell
M Hoggard
S Harmison
M Panesar
Extras: ( 2 wd, 7 lb, 12 b, 2 nb) Total: 297 / 3 in 87.0 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Pathan 14.0 2 48 2 0 2 3.43
S Sreesanth 10.0 2 36 0 0 0 3.60
A Kumble 32.0 7 101 1 1 0 3.16
H Singh 30.0 6 79 0 0 0 2.63
V Sehwag 1.0 0 14 0 1 0 14.00
India Runs Balls Fours Sixes SR FoW
W Jaffer c Strauss b Flintoff 100 198 12 0 50.51 3-198 ( 68.5 ov. )
V Sehwag b Hoggard 0 13 0 0 0.00 1-1 ( 4.3 ov. )
R Dravid b M Panesar 71 186 10 0 38.17 2-168 ( 65.3 ov. )
I Pathan c Strauss b Flintoff 35 25 4 1 140.00 4-215 ( 72.1 ov. )
M Dhoni c Strauss b Harmison 16 21 1 0 76.19 5-252 ( 76.3 ov. )
S Tendulkar not out 28 19 5 0 147.37
H Singh b Harmison 7 7 1 0 100.00 6-260 ( 78.2 ov. )
V Laxman not out
M Kaif
A Kumble
S Sreesanth
Extras: ( 0 wd, 3 lb, 0 b, 0 nb) Total: 260 / 6 78.2 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
M Hoggard 16.0 7 29 1 0 0 1.81
S Harmison 17.2 4 48 2 0 0 2.33
A Flintoff 17.0 2 79 2 0 0 4.94
M Panesar 16.0 2 58 1 0 0 3.63
I Blackwell 12.0 2 43 0 0 0 3.58
Last Updated ( Monday, 13 March 2006 )
 
Polls
Is the Indian team making progress ?
 
Live Cricket Match


© Latest Cricket News - Pathan.In
All photos are copyright of "AFP/Getty Images"