Saturday, 04 September 2010
 
  Home  
Updates
  • 'Spot-fixing': Pakistan trio let go post Scotland Yard grilling
    Officers of the Scotland Yard questioned Test captain Butt and pace bowlers Aamir and Asif, who were suspended by the International Cricket Council on Friday and charged with offences under its anti-corruption code for "alleged irregular behaviour" during last week's Lord's Test.
Main Menu
Home
Photos
News
Search
Cricket Basics
Links
Mahendra Singh Dhoni
Dragon Star Net
Simple Money Saving
By6
Statistics
Latest News
Sania Mirza
Complete Scorecards

India v England, 1st ODI - Delhi

India v England, 3rd Test - Mumbai

India v England, 2nd Test - Mohali

India v England, 1st Test - Nagpur

Pakistan v India 2005-06, 3rd One-Day International, Lahore

Australia v SriLanka - VB Series, 2005-06, 3rd Final

Pakistan v India, Final Scorecard - Lahore

Pakistan A v India

Promotions

Casinos & Poker Reviews

Football Forums

Watch Live Football

Ice hockey equipment

www.Ladbrokes

Casiṇ

Roulette

India v England, 1st ODI - Delhi PDF Print E-mail
Written by Rasesh   
Tuesday, 28 March 2006
3/28/2006
England Tour of India
India vs England, 1st One Day International
Delhi
Toss: England (Elected to Field)
Result: India won by 39 runs
Series:
Umpires: Asad Rauf (Pak) and AV Jayaprakash (Ind)
Current Status: Match Over
Session: 2nd Innings
Match Referee: RS Madugalle (SL)
Man of the Match: H Singh
India Ist innings Runs Balls Fours Sixes SR FoW
G Gambhir c Jones b Ali 25 27 3 1 92.59 2-56 ( 9.4 ov. )
V Sehwag c Plunkett b Anderson 7 8 1 0 87.50 1-17 ( 2.5 ov. )
R Dravid b Plunkett 34 50 7 0 68.00 5-80 ( 19.5 ov. )
Y Singh b Ali 1 6 0 0 16.67 3-58 ( 11.1 ov. )
M Kaif run out 4 9 0 0 44.44 4-68 ( 13.3 ov. )
S Raina c Collingwood b Blackwell 24 62 3 0 38.71 6-138 ( 32.2 ov. )
I Pathan c Plunkett b Anderson 28 43 4 0 65.12 7-146 ( 35.2 ov. )
M Dhoni c Collingwood b Plunkett 20 28 2 0 71.43 8-201 ( 45.5 ov. )
H Singh c Flintoff b Ali 37 46 3 1 80.43 9-203 ( 46.3 ov. )
RP Singh not out 2 3 0 0 66.67
S Sreesanth c Pietersen b Ali 0 1 0 0 0.00 10-203 ( 46.4 ov. )
Extras: ( 15 wd, 3 lb, 0 b, 3 nb) Total: 203 / 10 in 46.4 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
J Anderson 10.0 1 41 2 0 0 4.00
K Ali 8.4 1 45 4 0 3 5.19
A Flintoff 8.0 0 31 0 3 1 3.88
L Plunkett 8.0 2 42 2 0 3 5.25
P Collingwood 2.0 0 17 0 0 6 8.50
I Blackwell 10.0 0 25 1 0 2 2.50
England Ist innings Runs Balls Fours Sixes SR FoW
A Strauss c Dhoni b Pathan 0 3 0 0 0.00 1-0 ( 0.3 ov. )
M Prior c Gambhir b Singh 22 31 4 0 70.97 3-57 ( 11.5 ov. )
O Shah lbw b Pathan 4 3 1 0 133.33 2-4 ( 0.6 ov. )
K Pietersen c Gambhir b Y Singh 46 49 9 0 93.88 4-117 ( 19.5 ov. )
A Flintoff lbw b Singh 41 37 4 2 110.81 5-117 ( 20.4 ov. )
P Collingwood c Kaif b Singh 8 24 1 0 33.33 8-141 ( 30.1 ov. )
G Jones b Singh 0 10 0 0 0.00 6-120 ( 22.4 ov. )
I Blackwell c Gambhir b Singh 10 20 2 0 50.00 7-137 ( 28.5 ov. )
L Plunkett c Dhoni b Pathan 14 31 2 0 45.16 10-164 ( 38.1 ov. )
K Ali lbw b Y Singh 0 6 0 0 0.00 9-142 ( 31.2 ov. )
J Anderson not out 12 17 2 0 70.59
Extras: ( 1 wd, 4 lb, 0 b, 2 nb) Total: 164 / 10 in 38.1 overs
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
I Pathan 7.1 1 21 3 0 1 3.07
S Sreesanth 5.0 0 39 0 0 0 7.80
RP Singh 4.0 0 32 0 0 0 7.75
H Singh 10.0 2 31 5 0 0 3.10
Y Singh 10.0 2 32 2 2 0 3.20
V Sehwag 2.0 0 5 0 0 0 2.50
Last Updated ( Thursday, 30 March 2006 )
 
Polls
Is the Indian team making progress ?
 
Live Cricket Match


© Latest Cricket News - Pathan.In
All photos are copyright of "AFP/Getty Images"